Rates effective October 21 to November 4, 2025.
| Loan Type | Annual Percentage Rate (APR) |
|---|---|
| New Autos (2025 - 2021) | As low as 5.50%* |
| Used Autos (2020 - 2006) | As low as 6.50%* |
| New Agriculture Equipment & Machinery (2025 - 2021) | 7.25% |
| Used Agriculture Equipment & Machinery (2019 and older) | 9.25% |
| New Utility Vehicles & New Lawn Equipment | 7.25% |
| Used Lawn Equipment | 9.25% |
| Home Equity | 8.00% |
| First Mortgage | 30 Year Fixed Rate – Conventional: 5.75% 20 Year Fixed Rate – Conventional: 5.50% 15 Year Fixed Rate – Conventional: 5.25% 10 Year Fixed Rate – Conventional: 4.99% Call Leslie or Madison today at 816-279-5656 to help you with your mortgage loan! |
| Share Secure | Rate is 2% above share or certificate rate. |
| New RV/Camper, Boat/Trailer and Motorcycle (2025 - 2021) | As low as 5.50%* |
| Used RV/Camper, Boat/Trailer and Motorcycle (2020 - 2006) | As low as 6.50%* |
| Unsecured Line of Credit | As low as 10.25%* |
| Signature Loan | As low as 9.75%* |
| Visa Credit Card | As low as 11.75%* |
*Rates quoted "As Low As" are determined by underwriting guidelines including member's credit bureau score and term of loan. Contact a Consumer Loan Officer for more information.
| Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
|---|---|---|
| $ 1,000 - $24,999.99 | 1.98% | 2.00% |
| $25,000 - $49,999.99 | 2.47% | 2.50% |
| $50,000 - $99,999.99 | 2.72% | 2.75% |
| $100,000 or more | 2.96% | 3.00% |
| Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
|---|---|---|
| $1.00 - $24.99 | n/a | n/a |
| $25.00 or more | 0.15% | 0.15% |
| Type | Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
|---|---|---|---|
| Premier | $500.00 or more | 0.10% | 0.10% |
| Premier | $0.00 - $499.99 | n/a | n/a |
| Basic | n/a | n/a | n/a |
| Term | Regular Minimum Balance |
IRA Minimum Balance |
Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| 3 Month | $500.00 | $500.00 | 2.96% | 3.00% |
| 6 Month | $500.00 | $500.00 | 2.96% | 3.00% |
| 7 Month | $500.00 | $500.00 | 3.93% | 4.00% |
| 9 Month | $500.00 | $500.00 | 2.96% | 3.00% |
| 11 Month | $500.00 | $500.00 | 3.69% | 3.75% |
| 1 Year | $500.00 | $500.00 | 4.31% | 4.40% |
| 18 Month | $500.00 | $500.00 | 3.44% | 3.50% |
| 2 Year | $500.00 | $500.00 | 2.96% | 3.00% |
| 3 Year | $500.00 | $500.00 | 2.96% | 3.00% |
| 4 Year | $500.00 | $500.00 | 2.96% | 3.00% |
| 5 Year | $500.00 | $500.00 | 2.96% | 3.00% |
| Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
|---|---|---|
| $1.00 - $24.99 | n/a | n/a |
| $25.00 or more | 0.15% | 0.15% |
Note: All rates subject to change without notice.
3921 Oakland Avenue
St. Joseph, MO 64506
Phone: 816-279-5656
FAX: 816-279-5660
Loan FAX: 816-364-1649
P.O. Box 8035
St. Joseph, MO 64508