Rates effective January 5 - January 19, 2021.
Loan Type | Annual Percentage Rate (APR) |
---|---|
New Autos (2021 - 2017) | As low as 4.25%* |
Used Autos (2016 - 2002) | As low as 5.25%* |
New Agriculture Equipment & Machinery (2021 - 2017) | 5.00% |
Used Agriculture Equipment & Machinery (2016 and older) | 7.00% |
New Utility Vehicles & Lawn Equipment | 5.00% |
Used Utility Vehicles & Lawn Equipment | 7.00% |
Home Equity | 3.25% |
First Mortgage Mortgage Solutions LLC |
Click for Daily Rates |
Share Secure | Rate is 2% above share or certificate rate. |
New RV/Camper, Boat/Trailer and Motorcycle | As low as 4.25%* |
Used RV/Camper | As low as 5.25%* |
Used Boat/Trailer | As low as 5.25%* |
Used Motorcycle | As low as 5.25%* |
Unsecured Line of Credit | As low as 7.75%* |
Signature Loan | As low as 7.75%* |
Visa Credit Card | 9.75%* |
*Rates quoted "As Low As" are determined by underwriting guidelines including member's credit bureau score and term of loan. Contact a Consumer Loan Officer for more information.
Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|
$100,000 or more | 0.40% | 0.40% |
$50,000 - $99,999.99 | 0.30% | 0.30% |
$25,000 - $49,999.99 | 0.25% | 0.25% |
$ 1,000 - $24,999.99 | 0.20% | 0.20% |
Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|
$1.00 - $24.99 | n/a | n/a |
$25.00 or more | 0.15% | 0.15% |
Type | Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|---|
Premier | $500.00 or more | 0.10% | 0.10% |
Premier | $0.00 - $499.99 | n/a | n/a |
Basic | n/a | n/a | n/a |
Term | Regular Minimum Balance |
IRA Minimum Balance |
Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|---|---|
3 Month | $500.00 | $500.00 | 0.20% | 0.20% |
6 Month | $500.00 | $500.00 | 0.25% | 0.25% |
7 Month | $500.00 | $500.00 | 0.25% | 0.25% |
9 Month | $500.00 | $500.00 | 0.30% | 0.30% |
11 Month | $500.00 | $500.00 | 0.30% | 0.30% |
1 Year | $500.00 | $500.00 | 0.45% | 0.45% |
18 Month | $500.00 | $500.00 | 0.55% | 0.55% |
2 Year | $500.00 | $500.00 | 0.65% | 0.65% |
3 Year | $500.00 | $500.00 | 0.75% | 0.75% |
4 Year | $500.00 | $500.00 | 0.75% | 0.75% |
5 Year | $500.00 | $500.00 | 0.75% | 0.75% |
Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|
$1.00 - $24.99 | n/a | n/a |
$25.00 or more | 0.15% | 0.15% |
Note: All rates subject to change without notice.
3921 Oakland Avenue
St. Joseph, MO 64506
Phone: 816-279-5656
FAX: 816-279-5660
Loan FAX: 816-364-1649
P.O. Box 8035
St. Joseph, MO 64508