Rates effective May 17 – May 26, 2022.
Loan Type | Annual Percentage Rate (APR) |
---|---|
New Autos (2022 - 2018) | As low as 2.75%* |
Used Autos (2017 - 2003) | As low as 3.75%* |
New Agriculture Equipment & Machinery (2022 - 2018) | 4.00% |
Used Agriculture Equipment & Machinery (2017 and older) | 6.00% |
New Utility Vehicles & Lawn Equipment | 4.00% |
Used Utility Vehicles & Lawn Equipment | 6.00% |
Home Equity | 4.00% |
First Mortgage | Call Leslie or Alexa for Daily Rates at 816-279-5656 |
Share Secure | Rate is 2% above share or certificate rate. |
New RV/Camper, Boat/Trailer and Motorcycle | As low as 2.75%* |
Used RV/Camper | As low as 3.75%* |
Used Boat/Trailer | As low as 3.75%* |
Used Motorcycle | As low as 3.75%* |
Unsecured Line of Credit | As low as 6.25%* |
Signature Loan | As low as 6.25%* |
Visa Credit Card | 9.75%* |
*Rates quoted "As Low As" are determined by underwriting guidelines including member's credit bureau score and term of loan. Contact a Consumer Loan Officer for more information.
Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|
$100,000 or more | 0.40% | 0.40% |
$50,000 - $99,999.99 | 0.35% | 0.35% |
$25,000 - $49,999.99 | 0.30% | 0.30% |
$ 1,000 - $24,999.99 | 0.25% | 0.25% |
Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|
$1.00 - $24.99 | n/a | n/a |
$25.00 or more | 0.15% | 0.15% |
Type | Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|---|
Premier | $500.00 or more | 0.10% | 0.10% |
Premier | $0.00 - $499.99 | n/a | n/a |
Basic | n/a | n/a | n/a |
Term | Regular Minimum Balance |
IRA Minimum Balance |
Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|---|---|
3 Month | $500.00 | $500.00 | 0.50% | 0.50% |
6 Month | $500.00 | $500.00 | 0.55% | 0.55% |
7 Month | $500.00 | $500.00 | 0.60% | 0.60% |
9 Month | $500.00 | $500.00 | 0.75% | 0.75% |
11 Month | $500.00 | $500.00 | 0.65% | 0.65% |
1 Year | $500.00 | $500.00 | 0.70% | 0.70% |
18 Month | $500.00 | $500.00 | 1.00% | 1.00% |
2 Year | $500.00 | $500.00 | 0.75% | 0.75% |
3 Year | $500.00 | $500.00 | 0.80% | 0.80% |
4 Year | $500.00 | $500.00 | 0.85% | 0.85% |
5 Year | $500.00 | $500.00 | 0.90% | 0.90% |
Minimum Balance | Nominal Interest Rate (NIR) | Annual Percentage Yield (APY) |
---|---|---|
$1.00 - $24.99 | n/a | n/a |
$25.00 or more | 0.15% | 0.15% |
Note: All rates subject to change without notice.
3921 Oakland Avenue
St. Joseph, MO 64506
Phone: 816-279-5656
FAX: 816-279-5660
Loan FAX: 816-364-1649
P.O. Box 8035
St. Joseph, MO 64508